New Concepts

April  3,2011

Tier 2

249(492) 259(592) 241(412) 251(512) 452(245) 291(912)
Tier 1
459 451 242 252 591 491 292 212





April 2, 2011

401 451 051 407 457 057 402 452 052 405 517 512 572 017 012 072 417 412 472 172





April 1,2011

421 481 281 429 489 289 425 485 285 428 819 815 895 219 215 295 419 415 495 195



Fri, Apr 1, 2011 Connecticut Play 3 Day 4-9-2


Fri, Apr 1, 2011 Delaware Play 3 Night 2-9-1

Fri, Apr 1, 2011 Florida Cash 3 Evening 2-1-9

Fri, Apr 1, 2011 Georgia Cash 3 Evening 5-4-8

Fri, Apr 1, 2011 Illinois Pick 3 Midday 1-2-9

Fri, Apr 1, 2011 Iowa Pick 3 Midday 1-2-9

Fri, Apr 1, 2011 Missouri Pick 3 Midday 9-1-8



March 31,2011

532 572 372 530 570 370 534 574 374 537 720 724 704 320 324 304 520 524  504 204

Thu, Mar 31, 2011 Arkansas Cash 3 Midday 2-7-4


Thu, Mar 31, 2011 Delaware Play 3 Day 3-4-2

Thu, Mar 31, 2011 Florida Cash 3 Midday 3-2-0str

Thu, Mar 31, 2011 Georgia Cash 3 Midday 5-2-4str

Thu, Mar 31, 2011 Illinois Pick 3 Evening 3-0-5

Thu, Mar 31, 2011 Iowa Pick 3 Evening 3-0-5

Thu, Mar 31, 2011 Multi-State Tri-State Pick 3 Evening 0-4-3

Thu, Mar 31, 2011 New Jersey Pick 3 Evening 4-5-2

Thu, Mar 31, 2011 North Carolina Pick 3 Daytime 5-0-3

Thu, Mar 31, 2011 Oklahoma Pick 3 4-5-0

Thu, Mar 31, 2011 Pennsylvania Daily Number Evening 3-2-0

Thu, Mar 31, 2011 Virginia Pick 3 Day 7-3-0




March 30, 2011

Tier 2

946(964) 476(764) 471(714) 974(947) 961(916)
Tier 1
976 941 971 944 474 761 411 254 414 614

Wed, Mar 30, 2011 Maryland Pick 3 Midday 1-7-4


Wed, Mar 30, 2011 New York Numbers Midday 1-4-1, Lucky Sum: 6

Wed, Mar 30, 2011 Washington Daily Game 6-7-9




March 29, 2011 825 835 235 829 839 239 820 830 230 823 359 350 390 299 250 290 859 850 896 590





Tue, Mar 29, 2011 Arizona Pick 3 9-2-3 Tue, Mar 29, 2011 Arkansas Cash 3 Midday 8-0-5

Tue, Mar 29, 2011 California Daily 3 Midday 8-9-2

Tue, Mar 29, 2011 Kansas Pick 3 8-5-2

Tue, Mar 29, 2011 Ontario Pick 3 2-0-3

Tue, Mar 29, 2011 Pennsylvania Daily Number Evening 8-3-9

Tue, Mar 29, 2011 South Carolina Pick 3 Midday 3-0-2

Tue, Mar 29, 2011 Michigan Daily 3 Midday 0-9-5

Tue, Mar 29, 2011 Missouri Pick 3 Evening 5-9-8

Tue, Mar 29, 2011 Texas Pick 3 Night 0-2-9, Sum It Up: 11





March 28,2011
370 310 710 374 314 714 378 318 718 371 104 108 148 704 708 748 304 308 348 048

Mon, Mar 28, 2011 Arkansas Cash 3 Midday 3-7-1

Mon, Mar 28, 2011 Delaware Play 3 Night 1-7-8

Mon, Mar 28, 2011 Georgia Cash 3 Midday 7-4-3

Mon, Mar 28, 2011 West Virginia Daily 3 3-8-7

Mon, Mar 28, 2011 Wisconsin Pick 3 7-3-4

Mon, Mar 28, 2011 Georgia Cash 3 Evening 0-3-8

Mon, Mar 28, 2011 Michigan Daily 3 Evening 8-4-1

Mon, Mar 28, 2011 Virginia Pick 3 Night 0-1-4



March 27,2011
239 279 379 230 270 370 234 274 374 237 790 794 704 390 394 304 290 294 204 904
Sun, Mar 27, 2011 Georgia Cash 3 Midday 3-7-4 str

Sun, Mar 27, 2011 Illinois Pick 3 Evening 0-3-7

Sun, Mar 27, 2011 Indiana Daily 3 Evening 3-2-9

Sun, Mar 27, 2011 Iowa Pick 3 Evening 0-3-7

Sun, Mar 27, 2011 Ohio Pick 3 Evening 2-3-4str

Sun, Mar 27, 2011 Connecticut Play 3 Day 9-7-0

Sun, Mar 27, 2011 Connecticut Play 3 Night 4-3-9

Sun, Mar 27, 2011 Kansas Pick 3 4-0-7

Sun, Mar 27, 2011 Maryland Pick 3 Midday 9-7-0

Sun, Mar 27, 2011 Virginia Pick 3 Day 9-2-4




March 26,2011
572 532 732 574 534 734 570 530 730 573 324 320 340 720 724 740 524 520 540 240
Sat, Mar 26, 2011 Arkansas Cash 3 Evening 3-5-4

Sat, Mar 26, 2011 California Daily 3 Evening 4-7-5

Sat, Mar 26, 2011 Florida Cash 3 Evening 0-5-7

Sat, Mar 26, 2011 New Jersey Pick 3 Evening 5-3-7
Sat, Mar 26, 2011 Georgia Cash 3 Evening 0-4-3

Sat, Mar 26, 2011 Illinois Pick 3 Midday 4-0-7

Sat, Mar 26, 2011 Iowa Pick 3 Midday 4-0-7

Sat, Mar 26, 2011 Maryland Pick 3 Midday 2-4-5

Sat, Mar 26, 2011 Multi-State Tri-State Pick 3 Day 5-0-2

Sat, Mar 26, 2011 Ohio Pick 3 Evening 2-4-3

Sat, Mar 26, 2011 Ohio Pick 3 Midday 0-7-2

Sat, Mar 26, 2011 Texas Pick 3 Night 4-2-3, Sum It Up: 9

Sat, Mar 26, 2011 Washington, D.C. DC-3 Evening 4-2-3




March 25,2011

Tier 3

360(306,063) 396(963,963)
Tier 2
390(903) 960(906) 366(663) 363(363)
Tier 1
966 393 606 303

Fri, Mar 25, 2011 Arizona Pick 3 6-9-3

Fri, Mar 25, 2011 Georgia Cash 3 Midday 6-9-0

Fri, Mar 25, 2011 Louisiana Pick 3 3-3-0


March 24,2011

Compare with your workout to see if 1 will come to your state

481 471 871 485 475 875 484 474 874 715 815 415 414 472 170



814 741 854 754 487