Sunday, October 13, 2019

PAIR TESTING 10/13 - 10/14

54 40 50
59 45 55
04 95 00
09 90 05

3 comments:

msmusic said...

un, Oct 13, 2019 Georgia Cash 3 Midday 0-2-9
Sun, Oct 13, 2019 Idaho Pick 3 Day 4-2-5, Sum It Up: 11
Sun, Oct 13, 2019 Illinois Pick 3 Midday 0-5-2, Fireball: 9
Sun, Oct 13, 2019 Kentucky Pick 3 Midday 5-9-2
Sun, Oct 13, 2019 Ohio Pick 3 Midday 5-9-3

msmusic said...

Sun, Oct 13, 2019 Arizona Pick 3 3-9-0
Sun, Oct 13, 2019 Georgia Cash 3 Midday 0-2-9
Sun, Oct 13, 2019 Georgia Cash 3 Evening 6-4-5
Sun, Oct 13, 2019 Idaho Pick 3 Day 4-2-5, Sum It Up: 11
Sun, Oct 13, 2019 Kansas Pick 3 Evening 0-0-2
Sun, Oct 13, 2019 Kentucky Pick 3 Midday 5-9-2
Sun, Oct 13, 2019 Louisiana Pick 3 4-2-5
Sun, Oct 13, 2019 Maryland Pick 3 Evening 5-5-0
Sun, Oct 13, 2019 New Jersey Pick 3 Evening 5-7-4, Fireball: 8
Sun, Oct 13, 2019 New Mexico Pick 3 Evening 5-9-4
Sun, Oct 13, 2019 North Carolina Pick 3 Evening 5-1-9, Sum It Up: 15
Sun, Oct 13, 2019 Ohio Pick 3 Evening 5-1-9
Sun, Oct 13, 2019 Ohio Pick 3 Midday 5-9-3
Sun, Oct 13, 2019 Ontario Pick 3 Evening 0-0-9

msmusic said...

Mon, Oct 14, 2019 California Daily 3 Midday 5-8-5
Mon, Oct 14, 2019 Colorado Pick 3 Midday 0-7-9
Mon, Oct 14, 2019 Connecticut Play 3 Night 9-5-9
Mon, Oct 14, 2019 Delaware Play 3 Night 4-0-3
Mon, Oct 14, 2019 Delaware Play 3 Day 0-6-9
Mon, Oct 14, 2019 Georgia Cash 3 Midday 4-4-5
Mon, Oct 14, 2019 Georgia Cash 3 Night 6-0-0
Mon, Oct 14, 2019 Kansas Pick 3 Evening 5-0-0
Mon, Oct 14, 2019 Louisiana Pick 3 2-5-5
Mon, Oct 14, 2019 Michigan Daily 3 Midday 3-4-0
Mon, Oct 14, 2019 Missouri Pick 3 Midday 2-0-4
Mon, Oct 14, 2019 Missouri Pick 3 Evening 4-6-0
Mon, Oct 14, 2019 New Jersey Pick 3 Midday 9-2-0, Fireball: 2
Mon, Oct 14, 2019 New Mexico Pick 3 Day 6-0-0
Mon, Oct 14, 2019 North Carolina Pick 3 Evening 5-0-1, Sum It Up: 6
Mon, Oct 14, 2019 Ohio Pick 3 Midday 2-9-0
Mon, Oct 14, 2019 Ontario Pick 3 Midday 6-9-0
Mon, Oct 14, 2019 Pennsylvania Pick 3 Day 4-0-8, Wild Ball: 0
Mon, Oct 14, 2019 Puerto Rico Pega 3 Noche 9-4-5
Mon, Oct 14, 2019 Texas Pick 3 Morning 5-5-7, Fireball: 0
Mon, Oct 14, 2019 Texas Pick 3 Day 0-4-0, Fireball: 9
Mon, Oct 14, 2019 Texas Pick 3 Night 9-5-6, Fireball: 3
Mon, Oct 14, 2019 Washington, D.C. DC-3 Evening 4-9-5
Mon, Oct 14, 2019 West Virginia Daily 3 5-7-9
Sun, Oct 13, 2019 Arizona Pick 3 3-9-0
Sun, Oct 13, 2019 Georgia Cash 3 Evening 6-4-5
Sun, Oct 13, 2019 Georgia Cash 3 Midday 0-2-9
Sun, Oct 13, 2019 Idaho Pick 3 Day 4-2-5, Sum It Up: 11
Sun, Oct 13, 2019 Illinois Pick 3 Midday 0-5-2, Fireball: 9
Sun, Oct 13, 2019 Kansas Pick 3 Evening 0-0-2
Sun, Oct 13, 2019 Kentucky Pick 3 Midday 5-9-2
Sun, Oct 13, 2019 Louisiana Pick 3 4-2-5
Sun, Oct 13, 2019 Maryland Pick 3 Evening 5-5-0
Sun, Oct 13, 2019 New Jersey Pick 3 Evening 5-7-4, Fireball: 8
Sun, Oct 13, 2019 New Mexico Pick 3 Evening 5-9-4
Sun, Oct 13, 2019 North Carolina Pick 3 Evening 5-1-9, Sum It Up: 15
Sun, Oct 13, 2019 Ohio Pick 3 Evening 5-1-9
Sun, Oct 13, 2019 Ohio Pick 3 Midday 5-9-3
Sun, Oct 13, 2019 Ontario Pick 3 Evening 0-0-9
Sun, Oct 13, 2019 South Carolina Pick 3 Evening 5-6-0
Sun, Oct 13, 2019 Virginia Pick 3 Night 1-5-0