Saturday, October 12, 2019

PAIR TESTING

95 57 97
90 52 92
45 02 47
40 07 42

2 comments:

msmusic said...

Sat, Oct 12, 2019 Florida Pick 3 Midday 9-3-0
Sat, Oct 12, 2019 Idaho Pick 3 Day 9-7-3, Sum It Up: 19
Sat, Oct 12, 2019 Kansas Pick 3 Midday 7-9-1
Sat, Oct 12, 2019 Maryland Pick 3 Midday 4-7-1
Sat, Oct 12, 2019 Michigan Daily 3 Midday 3-0-2
Sat, Oct 12, 2019 Missouri Pick 3 Midday 7-2-0
Sat, Oct 12, 2019 Multi-State Tri-State Pick 3 Day 9-9-5
Sat, Oct 12, 2019 New Mexico Pick 3 Day 4-6-5
Sat, Oct 12, 2019 Ontario Pick 3 Midday 9-5-9
Sat, Oct 12, 2019 Pennsylvania Pick 3 Day 4-2-0, Wild Ball: 4
Sat, Oct 12, 2019 Puerto Rico Pega 3 Día 5-0-2
Sat, Oct 12, 2019 South Carolina Pick 3 Midday 0-7-4
Sat, Oct 12, 2019 Tennessee Cash 3 Midday 5-9-9, Lucky Sum: 23

msmusic said...

at, Oct 12, 2019 California Daily 3 Evening 9-0-0
Sat, Oct 12, 2019 Connecticut Play 3 Night 4-9-0
Sat, Oct 12, 2019 Florida Pick 3 Evening 7-6-9
Sat, Oct 12, 2019 Florida Pick 3 Midday 9-3-0
Sat, Oct 12, 2019 Georgia Cash 3 Evening 8-9-5
Sat, Oct 12, 2019 Idaho Pick 3 Night 2-5-5, Sum It Up: 12
Sat, Oct 12, 2019 Idaho Pick 3 Day 9-7-3, Sum It Up: 19
Sat, Oct 12, 2019 Illinois Pick 3 Evening 6-7-9, Fireball: 1
Sat, Oct 12, 2019 Kansas Pick 3 Evening 7-7-9
Sat, Oct 12, 2019 Kansas Pick 3 Midday 7-9-1
Sat, Oct 12, 2019 Kentucky Pick 3 Evening 9-2-2
Sat, Oct 12, 2019 Maryland Pick 3 Midday 4-7-1
Sat, Oct 12, 2019 Michigan Daily 3 Midday 3-0-2
Sat, Oct 12, 2019 Michigan Daily 3 Evening 4-9-5
Sat, Oct 12, 2019 Missouri Pick 3 Evening 0-4-0
Sat, Oct 12, 2019 Missouri Pick 3 Midday 7-2-0
Sat, Oct 12, 2019 Multi-State Tri-State Pick 3 Evening 2-9-3
Sat, Oct 12, 2019 Multi-State Tri-State Pick 3 Day 9-9-5
Sat, Oct 12, 2019 Nebraska Pick 3 5-9-7
Sat, Oct 12, 2019 New Jersey Pick 3 Evening 4-2-7, Fireball: 2
Sat, Oct 12, 2019 New Mexico Pick 3 Evening 1-9-7
Sat, Oct 12, 2019 New Mexico Pick 3 Day 4-6-5
Sat, Oct 12, 2019 North Carolina Pick 3 Evening 8-4-0, Sum It Up: 12
Sat, Oct 12, 2019 Ohio Pick 3 Evening 9-3-5
Sat, Oct 12, 2019 Ontario Pick 3 Midday 9-5-9
Sat, Oct 12, 2019 Pennsylvania Pick 3 Day 4-2-0, Wild Ball: 4
Sat, Oct 12, 2019 Puerto Rico Pega 3 Día 5-0-2
Sat, Oct 12, 2019 South Carolina Pick 3 Midday 0-7-4
Sat, Oct 12, 2019 Tennessee Cash 3 Midday 5-9-9, Lucky Sum: 23
Sat, Oct 12, 2019 Tennessee Cash 3 Evening 4-3-5, Lucky Sum: 12
Sat, Oct 12, 2019 Texas Pick 3 Evening 6-7-4, Fireball: 4
Sat, Oct 12, 2019 Washington, D.C. DC-3 Evening 8-5-4
Sat, Oct 12, 2019 Ontario Pick 3 Evening 2-4-2
Sat, Oct 12, 2019 Minnesota Daily 3 6-0-7
Sat, Oct 12, 2019 Puerto Rico Pega 3 Noche 7-0-6
Sat, Oct 12, 2019 Washington Daily Game 2-4-1