Friday, November 15, 2019

WEEKLY UPDATE

ALL STATES WEEKLY
THESE  ARE GOOD ALL WEEK.   DAILY WILL ALSO BE POSTED

5 DAYS 78 HIT  4 LEFT TO COMPLETE LIST
         PRIME MINOR
12621767
120620170670
121621171671

122622172672

123623173673
124624174674
125625175675
126626176676
127627177677
128628178678
129629179679

1 comment:

msmusic said...

Thu, Nov 14, 2019 Arkansas Cash 3 Evening 7-1-0
Thu, Nov 14, 2019 California Daily 3 Midday 7-6-3
Thu, Nov 14, 2019 Kansas Pick 3 Midday 5-7-6
Thu, Nov 14, 2019 Michigan Daily 3 Midday 3-1-7
Thu, Nov 14, 2019 Minnesota Daily 3 3-6-7
Thu, Nov 14, 2019 Multi-State Tri-State Pick 3 Evening 2-3-1
Thu, Nov 14, 2019 North Carolina Pick 3 Daytime 8-7-6, Sum It Up: 21
Thu, Nov 14, 2019 Pennsylvania Pick 3 Day 7-2-6, Wild Ball: 1
Thu, Nov 14, 2019 Tennessee Cash 3 Evening 2-1-2, Lucky Sum: 5
Thu, Nov 14, 2019 Texas Pick 3 Evening 5-2-6, Fireball: 5
Thu, Nov 14, 2019 Texas Pick 3 Morning 5-1-2, Fireball: 6
Thu, Nov 14, 2019 Wisconsin Pick 3 1-2-8
Wed, Nov 13, 2019 Florida Pick 3 Midday 0-2-1
Wed, Nov 13, 2019 Georgia Cash 3 Midday 1-7-0
Wed, Nov 13, 2019 Kansas Pick 3 Midday 5-7-1
Wed, Nov 13, 2019 Michigan Daily 3 Midday 2-6-7
Wed, Nov 13, 2019 Missouri Pick 3 Midday 5-7-1
Wed, Nov 13, 2019 Ohio Pick 3 Midday 2-6-1
Wed, Nov 13, 2019 South Carolina Pick 3 Evening 1-9-2
Wed, Nov 13, 2019 Tennessee Cash 3 Midday 1-8-7, Lucky Sum: 16
Wed, Nov 13, 2019 Texas Pick 3 Evening 1-7-9, Fireball: 2
Wed, Nov 13, 2019 Texas Pick 3 Morning 2-6-9, Fireball: 1
Wed, Nov 13, 2019 Washington Daily Game 4-2-6
Tue, Nov 12, 2019 Arkansas Cash 3 Midday 1-1-7
Tue, Nov 12, 2019 California Daily 3 Evening 3-7-1
Tue, Nov 12, 2019 Colorado Pick 3 Midday 1-6-2
Tue, Nov 12, 2019 Colorado Pick 3 Evening 4-1-7
Tue, Nov 12, 2019 Florida Pick 3 Evening 4-6-2
Tue, Nov 12, 2019 Indiana Daily 3 Midday 1-9-7, Superball: 5
Tue, Nov 12, 2019 Iowa Pick 3 Midday 1-9-7
Tue, Nov 12, 2019 Michigan Daily 3 Midday 2-8-6
Tue, Nov 12, 2019 Missouri Pick 3 Midday 6-7-8
Tue, Nov 12, 2019 Missouri Pick 3 Evening 7-6-8
Tue, Nov 12, 2019 Multi-State Tri-State Pick 3 Day 1-7-3
Tue, Nov 12, 2019 New Jersey Pick 3 Evening 9-1-2, Fireball: 5
Tue, Nov 12, 2019 New Mexico Pick 3 Day 2-5-1
Tue, Nov 12, 2019 New York Numbers Midday 6-2-3
Tue, Nov 12, 2019 North Carolina Pick 3 Daytime 6-1-2, Sum It Up: 9
Tue, Nov 12, 2019 Ohio Pick 3 Midday 1-2-8
Tue, Nov 12, 2019 Ohio Pick 3 Evening 3-7-6
Tue, Nov 12, 2019 Puerto Rico Pega 3 Noche 3-6-2
Tue, Nov 12, 2019 Tennessee Cash 3 Midday 6-2-0, Lucky Sum: 8
Tue, Nov 12, 2019 Washington, D.C. DC-3 Midday 3-7-1
Mon, Nov 11, 2019 Arkansas Cash 3 Midday 6-2-0
Mon, Nov 11, 2019 California Daily 3 Evening 5-7-6
Mon, Nov 11, 2019 Delaware Play 3 Day 2-6-0
Mon, Nov 11, 2019 Illinois Pick 3 Midday 3-6-2, Fireball: 3
Mon, Nov 11, 2019 Indiana Daily 3 Evening 7-1-8, Superball: 7
Mon, Nov 11, 2019 Iowa Pick 3 Evening 7-1-8
Mon, Nov 11, 2019 Kansas Pick 3 Evening 0-1-2
Mon, Nov 11, 2019 Multi-State Tri-State Pick 3 Day 2-6-5
Mon, Nov 11, 2019 Multi-State Tri-State Pick 3 Evening 2-6-3
Mon, Nov 11, 2019 New York Numbers Midday 2-1-2
Mon, Nov 11, 2019 Ohio Pick 3 Midday 2-1-1
Mon, Nov 11, 2019 Oklahoma Pick 3 7-1-2
Mon, Nov 11, 2019 Pennsylvania Pick 3 Day 6-2-7, Wild Ball: 2
Mon, Nov 11, 2019 Puerto Rico Pega 3 Día 1-2-3
Mon, Nov 11, 2019 South Carolina Pick 3 Midday 2-1-0
Mon, Nov 11, 2019 South Carolina Pick 3 Evening 1-2-7
Mon, Nov 11, 2019 Tennessee Cash 3 Morning 1-3-7, Lucky Sum: 11
Mon, Nov 11, 2019 Texas Pick 3 Morning 9-7-6, Fireball: 2
Mon, Nov 11, 2019 Virginia Pick 3 Night 6-1-7
Mon, Nov 11, 2019 Washington, D.C. DC-3 Midday 3-6-7
Mon, Nov 11, 2019 West Virginia Daily 3 7-6-2
Sun, Nov 10, 2019 Connecticut Play 3 Day 7-1-5
Sun, Nov 10, 2019 Florida Pick 3 Evening 6-2-5
Sun, Nov 10, 2019 Idaho Pick 3 Day 6-2-7, Sum It Up: 15
Sun, Nov 10, 2019 Idaho Pick 3 Night 5-2-6, Sum It Up: 13
Sun, Nov 10, 2019 Indiana Daily 3 Midday 1-7-8, Superball: 1
Sun, Nov 10, 2019 Iowa Pick 3 Midday 1-7-8
Sun, Nov 10, 2019 Kentucky Pick 3 Evening 6-7-7
Sun, Nov 10, 2019 Louisiana Pick 3 1-2-4
Sun, Nov 10, 2019 Michigan Daily 3 Midday 6-2-2
Sun, Nov 10, 2019 Ohio Pick 3 Midday 6-1-2
Sun, Nov 10, 2019 Oklahoma Pick 3 6-7-3
Sun, Nov 10, 2019 South Carolina Pick 3 Evening 2-1-7
Sun, Nov 10, 2019 Washington, D.C. DC-3 Evening 1-2-2
Sun, Nov 10, 2019 Washington, D.C. DC-3 Midday 6-7-7